Conference rooms
| Level | m² | Height | ||||||||||||
| "PILLNITZ" | EG | 30.00 | 2.79 | 12 | - | - | 14 | 12 | - | - | 20 | - | - | - |
| "ALBRECHTSBURG" | EG | 25.00 | 2.79 | 10 | - | - | 12 | 10 | - | - | 14 | - | - | - |
| "MORITZBURG" | EG | 55.00 | 2.79 | 15 | - | - | 20 | 25 | - | - | 35 | - | - | - |
| "PILLNITZ & ALBRECHTSBURG" | EG | 55.00 | 2.79 | 25 | - | - | 24 | 25 | - | - | 45 | - | - | - |
| "MORITZBURG & ALBRECHTSBURG" | EG | 80.00 | 2.79 | 28 | - | - | 30 | 34 | - | - | 55 | - | - | - |
| "MORITZBURG & ALBRECHTSBURG & PILLNITZ" | EG | 110.00 | 2.79 | - | - | - | 40 | 52 | - | - | 80 | - | - | - |

